Enriched with rich industry experience and immense domain expertise, we are engaged in offering quality assured Suction Hose Pipe. It is manufactured using supreme quality materials under the guidance of our vendors in adherence with set industry norms. The offered pipe is non-corrosive, electrolytic and anti-clogging, hence ensures clean and safe water supply. We offer this Suction Hose Pipe in a wide range of specifications at marginal prices.
Features:
Range :
Benefits :
Technical Specification :
Regular
ID Inch | Wall Thickness mm | Working Pressure Kg/cm2 | Bursting Pressure Kg/ cm2 | Mtrs |
2 | 3.0 | 5.0 | 14.0 | 30/50 |
2.5 | 3.5 | 5.0 | 13.0 | 30/50 |
3 | 3.5 | 4.5 | 13.0 | 30/50 |
3.5 | 4.0 | 4.0 | 12.0 | 30 |
4 | 5.0 | 3.5 | 10.0 | 30 |
5 | 6.5 | 2.5 | 8.0 | 15/18 |
6 | 7.0 | 2.5 | 8.0 | 15/18 |
Medium
ID Inch | Wall Thickness mm | Working Pressure Kg/cm2 | Bursting Pressure Kg/ cm2 | Mtrs |
2 | 4.5 | 6.0 | 15.0 | 30/50 |
2.5 | 4.5 | 5.5 | 13.0 | 30/50 |
3 | 5.0 | 5.0 | 13.0 | 30/50 |
3.5 | 5.0 | 5.0 | 12.0 | 30 |
4 | 6.0 | 4.5 | 10.0 | 30 |
5 | 7.0 | 3.0 | 9.0 | 15/18 |
6 | 7.5 | 3.0 | 9.0 | 15/18 |
Super
ID Inch | Wall Thickness mm | Working Pressure Kg/cm2 | Bursting Pressure Kg/ cm2 | Mtrs |
1/2 | 3.0 | 16.0 | 30.0 | 30/50 |
3/4 | 4.0 | 13.5 | 24.0 | 30/50 |
1 | 4.5 | 10.5 | 23.0 | 30/50 |
1.5 | 5.0 | 9.0 | 16.0 | 30/50 |
2 | 5.5 | 8.0 | 16.0 | 30/50 |
2.5 | 6.0 | 7.0 | 16.0 | 30/50 |
3 | 6.5 | 6.0 | 15.0 | 30/50 |
3.5 | 7.0 | 6.0 | 14.0 | 30 |
4 | 7.5 | 4.5 | 11.0 | 30 |
5 | 8.5 | 4.0 | 10.0 | 15/18 |
6 | 9.0 | 4.0 | 10.0 | 15/18 |
V. S. FARM AGRI SOLUTION TRADERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |